ACCOUNTS & INVOICING
See what has been invoiced, what is still owed and where the hold-ups are. Every figure links back to jobs and invoices.
Booked work is every October job, including work still on the road. It is not recognised revenue.
Invoiced R 7 314 400 = paid R 5 433 900 + unpaid R 1 880 500. Booked = invoiced + awaiting invoice + not yet delivered.
Compare bookings, invoice issue dates and payments.
R 1 880 500 unpaid
12 customers with unpaid invoices
Showing the ten largest balances. Select a customer to filter invoices.
Drop a delivery document or a spreadsheet of delivered jobs. See how the details could become an invoice for you to check.
Select an invoice to see the document, linked job and activity.
| Invoice | Customer / job | Issued | Due | Status | Amount ex VAT | Open |
|---|---|---|---|---|---|---|
| Oakmere PackagingATL-1043 | 02 Oct | 16 Oct | Paid | R 16 200 | ||
| Stonehaven ComponentsATL-1044 | 03 Oct | 17 Oct9 days late | Overdue | R 21 000 | ||
| Copperleaf PrintATL-1045 | 05 Oct | 19 Oct | Paid | R 18 600 | ||
| Riverbend FoodsATL-1046 | 08 Oct | 22 Oct4 days late | Overdue | R 24 800 | ||
| Ironwood SupplyATL-1047 | 16 Oct | 30 Oct | Open | R 15 600 | ||
| Ambercrest PackagingATL-1100 | 02 Oct | 16 Oct10 days late | Overdue | R 22 000 | ||
| Willowgate FoodsATL-1101 | 03 Oct | 17 Oct | Paid | R 29 900 | ||
| Bluewater PolymersATL-1102 | 04 Oct | 18 Oct | Paid | R 37 800 | ||
| Highveld PaperworksATL-1103 | 05 Oct | 19 Oct | Paid | R 45 700 | ||
| Brookstone HardwareATL-1104 | 06 Oct | 20 Oct6 days late | Overdue | R 53 600 | ||
| Silverfern FabricsATL-1105 | 07 Oct | 21 Oct | Paid | R 25 500 | ||
| Crownwood JoineryATL-1106 | 08 Oct | 22 Oct | Paid | R 33 500 | ||
| Maplebridge PumpsATL-1107 | 09 Oct | 23 Oct | Paid | R 41 400 | ||
| Sunvale PrintworksATL-1108 | 10 Oct | 24 Oct2 days late | Overdue | R 49 300 | ||
| Eastbank CoolingATL-1109 | 11 Oct | 25 Oct | Paid | R 57 200 | ||
| Redcliff EngineeringATL-1110 | 12 Oct | 26 Oct | Paid | R 29 100 | ||
| Springvale PlasticsATL-1111 | 13 Oct | 27 Oct | Paid | R 37 100 | ||
| Clearbrook IrrigationATL-1112 | 14 Oct | 28 Oct | Open | R 45 000 | ||
| Westhaven SuppliesATL-1113 | 15 Oct | 29 Oct | Paid | R 52 900 | ||
| Fairwater ChemicalsATL-1114 | 16 Oct | 30 Oct | Paid | R 24 800 |
Draft terms are shown on each invoice. Statuses and payments are fictional; no bank, email or accounting system is connected.