ACCOUNTS & INVOICING
See what has been invoiced, what is still owed and where the hold-ups are. Every figure links back to jobs and invoices.
Booked work is every October job, including work still on the road. It is not recognised revenue.
Invoiced R 7 314 400 = paid R 5 433 900 + unpaid R 1 880 500. Booked = invoiced + awaiting invoice + not yet delivered.
Compare bookings, invoice issue dates and payments.
R 1 880 500 unpaid
12 customers with unpaid invoices
Showing the ten largest balances. Select a customer to filter invoices.
Drop a delivery document or a spreadsheet of delivered jobs. See how the details could become an invoice for you to check.
Select an invoice to see the document, linked job and activity.
| Invoice | Customer / job | Issued | Due | Status | Amount ex VAT | Open |
|---|---|---|---|---|---|---|
| Springvale PlasticsATL-1255 | 17 Oct | 31 Oct | Paid | R 25 400 | ||
| Clearbrook IrrigationATL-1256 | 18 Oct | 01 Nov | Open | R 33 300 | ||
| Westhaven SuppliesATL-1257 | 19 Oct | 02 Nov | Paid | R 41 200 | ||
| Fairwater ChemicalsATL-1258 | 20 Oct | 03 Nov | Paid | R 49 200 | ||
| Granitefield SteelATL-1259 | 21 Oct | 04 Nov | Paid | R 57 100 | ||
| Windermere BoardsATL-1260 | 02 Oct | 16 Oct10 days late | Overdue | R 29 000 | ||
| Copperbrook TradingATL-1261 | 03 Oct | 17 Oct | Paid | R 36 900 | ||
| Ambercrest PackagingATL-1262 | 04 Oct | 18 Oct | Paid | R 44 800 | ||
| Willowgate FoodsATL-1263 | 05 Oct | 19 Oct | Paid | R 52 700 | ||
| Bluewater PolymersATL-1264 | 06 Oct | 20 Oct6 days late | Overdue | R 24 700 | ||
| Highveld PaperworksATL-1265 | 07 Oct | 21 Oct | Paid | R 32 600 | ||
| Brookstone HardwareATL-1266 | 08 Oct | 22 Oct | Paid | R 40 500 | ||
| Silverfern FabricsATL-1267 | 09 Oct | 23 Oct | Paid | R 48 400 | ||
| Crownwood JoineryATL-1268 | 10 Oct | 24 Oct2 days late | Overdue | R 56 300 | ||
| Maplebridge PumpsATL-1269 | 11 Oct | 25 Oct | Paid | R 28 300 | ||
| Sunvale PrintworksATL-1270 | 12 Oct | 26 Oct | Paid | R 36 200 | ||
| Eastbank CoolingATL-1271 | 13 Oct | 27 Oct | Paid | R 44 100 | ||
| Redcliff EngineeringATL-1272 | 14 Oct | 28 Oct | Open | R 52 000 | ||
| Springvale PlasticsATL-1273 | 15 Oct | 29 Oct | Paid | R 23 900 | ||
| Clearbrook IrrigationATL-1274 | 16 Oct | 30 Oct | Paid | R 31 900 |
Draft terms are shown on each invoice. Statuses and payments are fictional; no bank, email or accounting system is connected.