ACCOUNTS & INVOICING
See what has been invoiced, what is still owed and where the hold-ups are. Every figure links back to jobs and invoices.
Booked work is every October job, including work still on the road. It is not recognised revenue.
Invoiced R 7 314 400 = paid R 5 433 900 + unpaid R 1 880 500. Booked = invoiced + awaiting invoice + not yet delivered.
Compare bookings, invoice issue dates and payments.
R 1 880 500 unpaid
12 customers with unpaid invoices
Showing the ten largest balances. Select a customer to filter invoices.
Drop a delivery document or a spreadsheet of delivered jobs. See how the details could become an invoice for you to check.
Select an invoice to see the document, linked job and activity.
| Invoice | Customer / job | Issued | Due | Status | Amount ex VAT | Open |
|---|---|---|---|---|---|---|
| Stonehaven ComponentsATL-1044 | 03 Oct | 17 Oct9 days late | Overdue | R 21 000 | ||
| Riverbend FoodsATL-1046 | 08 Oct | 22 Oct4 days late | Overdue | R 24 800 | ||
| Ambercrest PackagingATL-1100 | 02 Oct | 16 Oct10 days late | Overdue | R 22 000 | ||
| Brookstone HardwareATL-1104 | 06 Oct | 20 Oct6 days late | Overdue | R 53 600 | ||
| Sunvale PrintworksATL-1108 | 10 Oct | 24 Oct2 days late | Overdue | R 49 300 | ||
| Bluewater PolymersATL-1120 | 02 Oct | 16 Oct10 days late | Overdue | R 36 300 | ||
| Crownwood JoineryATL-1124 | 06 Oct | 20 Oct6 days late | Overdue | R 32 000 | ||
| Redcliff EngineeringATL-1128 | 10 Oct | 24 Oct2 days late | Overdue | R 27 700 | ||
| Brookstone HardwareATL-1140 | 02 Oct | 16 Oct10 days late | Overdue | R 50 700 | ||
| Sunvale PrintworksATL-1144 | 06 Oct | 20 Oct6 days late | Overdue | R 46 400 | ||
| Clearbrook IrrigationATL-1148 | 10 Oct | 24 Oct2 days late | Overdue | R 42 100 | ||
| Crownwood JoineryATL-1160 | 02 Oct | 16 Oct10 days late | Overdue | R 29 100 | ||
| Redcliff EngineeringATL-1164 | 06 Oct | 20 Oct6 days late | Overdue | R 24 800 | ||
| Fairwater ChemicalsATL-1168 | 10 Oct | 24 Oct2 days late | Overdue | R 56 400 | ||
| Sunvale PrintworksATL-1180 | 02 Oct | 16 Oct10 days late | Overdue | R 43 500 | ||
| Clearbrook IrrigationATL-1184 | 06 Oct | 20 Oct6 days late | Overdue | R 39 100 | ||
| Windermere BoardsATL-1188 | 10 Oct | 24 Oct2 days late | Overdue | R 34 800 | ||
| Redcliff EngineeringATL-1200 | 02 Oct | 16 Oct10 days late | Overdue | R 57 900 | ||
| Fairwater ChemicalsATL-1204 | 06 Oct | 20 Oct6 days late | Overdue | R 53 500 | ||
| Ambercrest PackagingATL-1208 | 10 Oct | 24 Oct2 days late | Overdue | R 49 200 |
Draft terms are shown on each invoice. Statuses and payments are fictional; no bank, email or accounting system is connected.